<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>politicalbetting.com</title>
	<link>http://www7.politicalbetting.com</link>
	<description>The web&#039;s premier resource for political betting.</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:11:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Yet again another NHS PMQ victory for Miliband</title>
		<description><![CDATA[Does Dave need better rhetoric on the Lansley plan? A sure sign that you are losing an argument is when, like Cameron did at PMQs today, you accuse your opponent of &#8220;being opportunistic&#8221;. After recent successes raising the NHS reforms it was clear that Ed Miliband was going to do the same today. The problem [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/22/yet-again-another-nhs-pmq-victory-for-miliband/</link>
			</item>
	<item>
		<title>Will scrapping the 50 pence rate boost overall tax revenues?</title>
		<description><![CDATA[Could this be a difficult CON-LD issue? There&#8217;s a report in the Telegraph this morning that could open up the divide on tax between the coalition partnets. Under the heading &#8220;50p tax rate &#8216;failing to boost revenues&#8221; the paper reports that there was a £509m drop in tax paid by those paying by self-assessment last [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/22/will-scrapping-the-50-pence-rate-boost-overall-tax-revenues/</link>
			</item>
	<item>
		<title>It&#8217;s Tuesday in the PB NightHawks cafe</title>
		<description><![CDATA[Welcome once again to the cafe &#8211; our informal overnight thread where you set the agenda. This is the latest from the Gallup daily tracking poll in the GOP race. Republican presidential preference, national trend (Gallup tracking) #gop twitter.com/pollreport/sta… &#8212; PollingReport.com (@pollreport) February 21, 2012 Have a good night. @MikeSmithsonOGH]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/21/its-tuesday-in-the-pb-nighthawks-cafe/</link>
			</item>
	<item>
		<title>Marf on the Greek bail-out</title>
		<description><![CDATA[Recent Threads]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/21/marf-on-the-greek-bail-out/</link>
			</item>
	<item>
		<title>Nate Silver makes it 51-49 to Mitt in Michigan</title>
		<description><![CDATA[538 blog New York Times And Gingrich could be struggling in his home state Above is the latest projection from Nate Silvers 538 blog at the New York Times and shows his latest projection for the crucial Michigan primary that takes place a week today. As can be seen he&#8217;s giving it to Romney by [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/21/nate-silver-makes-it-51-49-to-mitt-in-michigan/</link>
			</item>
	<item>
		<title>Murdoch: Tweeting for Salmond and Santorum</title>
		<description><![CDATA[Let Scotland go and compete.Everyone would win. &#8212; Rupert Murdoch(@rupertmurdoch) February 20, 2012 From distance, Santorum doing great.Values really do count in America, and not sneered at as in parts of Europe. Win Michigan game over. &#8212; Rupert Murdoch(@rupertmurdoch) February 20, 2012 Alex Salmond clearly most brilliant politicianin U.K.Gave Cameron back of his hand this [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/21/murdoch-tweeting-for-salmond-and-santorum/</link>
			</item>
	<item>
		<title>The open thread &#8211; PB NightHawks</title>
		<description><![CDATA[Welcome once again to the cafe &#8211; our informal overnight thread where you set the agenda. @MikeSmithsonOGH]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/20/thevopen-thread-pb-nighthawks/</link>
			</item>
	<item>
		<title>CON drops sharply with ICM: LAB back in lead</title>
		<description><![CDATA[The first telephone poll of the month, ICM for the Guardian is out and sees the Tory five point lead of last month become a one point LAB lead tonight. This follows a difficult period for the coalition particularly on the Lansley health bill. On that 52% say that the bill should be dropped with [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/20/con-drops-sharply-with-icm-lab-back-in-lead/</link>
			</item>
	<item>
		<title>On the day of the big NHS meeting &#8211; the Marf view</title>
		<description><![CDATA[Recent Threads]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/20/on-the-day-of-the-big-nhs-meeting-the-marf-view/</link>
			</item>
	<item>
		<title>Romney closes the gap by 11pc in Michigan</title>
		<description><![CDATA[But Santorum has 22% lead in favourability ratings There&#8217;s a new poll out from Public Policy Polling on next week&#8217;s crucial Michigan primary which many pundits are suggesting could be the most decisive of the whole nomination campaign. This is, of course, Romney&#8217;s home state where his father was once governor and which he won [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/20/romney-closes-the-gap-by-11pc-in-michigan/</link>
			</item>
	<item>
		<title>Betfair says NON to French Presidential betting</title>
		<description><![CDATA[Can Sarkozy make up a double digit deficit? So far we&#8217;ve hardly covered on PB the big election in Europe this year &#8211; the battle for the French presidency &#8211; which takes place in only a couple of months. This is a huge contest as Nicolas Sarkozy attempts to hold on against a fierce challenge [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/19/betfair-says-non-to-french-presidential-betting/</link>
			</item>
	<item>
		<title>Jeb Bush moves to 3rd FAV after senator&#8217;s warning about Mitt</title>
		<description><![CDATA[How serious is this? There&#8217;ve been dramatic moves in the Republican nomination betting during the past few hours which have seen the price on the former governor of Texas, Jeb Bush, move in from 70/1 on Betfair to about 20/1 now. This put the brother of the last Republican party president into the third favourite [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/18/jeb-bush-moves-to-3rd-favourite-after-senators-warning-about-mitt/</link>
			</item>
	<item>
		<title>CON in lead with ComRes for first time since 2010</title>
		<description><![CDATA[The one change is within the margin of error.The only noteworthy thing is that this is the first time since October 2010 that the blues have led the reds. This poll by ComRes online for te Indy on Sunday and the Sunday Mirror is the first non-YouGov survey this month. Unless there&#8217;s a major upset [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/18/con-in-lead-with-comres-for-first-time-since-2010/</link>
			</item>
	<item>
		<title>Roger&#8217;s annual guide to the Oscars</title>
		<description><![CDATA[Will he be a winner once again? An unusual year with more famous names than I can remember, two inexplicable omissions (&#8216;Senna&#8217; and Tilda Swinton) and a silent movie which could sweep the board. Talking of omissions congratulations to Mrs &#8216;Marquee Mark&#8217; for her work on Coriolanus. As good a film of a shakespeare play [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/18/rogers-annual-guide-to-the-oscars/</link>
			</item>
	<item>
		<title>Could Boris be back in the commons by Christmas?</title>
		<description><![CDATA[Do this year’s double local elections provide a return route? If the bookies are right, Boris Johnson is well-placed for a second term as London’s Mayor. If the pollsters most recent results are right, it’s too close to call. Those two things aren’t necessarily contradictory &#8211; the polls reflect people’s intentions now whereas the bookies [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/18/could-boris-be-back-in-the-commons-by-christmas/</link>
			</item>
	<item>
		<title>Marf on the new Sun paper</title>
		<description><![CDATA[Recent Threads]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/17/marf-on-the-new-sun-paper/</link>
			</item>
	<item>
		<title>What are the prospects for Rupe&#8217;s new paper?</title>
		<description><![CDATA[Have we got out of the habit of buying papers? When the News of the World was closed last July there was a big effort from other titles to try to grab a share of what was the biggest selling Sunday paper. The latest circulation numbers, see here, suggest they had some success but they [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/17/what-are-the-prospects-for-rupes-new-paper/</link>
			</item>
	<item>
		<title>Will Mitt&#8217;s Maine &#8220;victory&#8221; be taken from him?</title>
		<description><![CDATA[Portland Press How come all the initial errors are in his favour? If you think that we have been here before we have. After the debacle in Iowa at the start of January which led to Mitt Romney&#8217;s victory on the night being taken away from him there now must be a good chance that [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/17/will-mitts-maine-victory-be-taken-from-him/</link>
			</item>
	<item>
		<title>The PB NightHawks cafe &#8211; the open thread</title>
		<description><![CDATA[Council by-elections and the GOP race Welcome again to PB&#8217;s open thread which we run on most nights. Tonight&#8217;s main political action will be in three council by-elections &#8211; two in Leicestershire and one in Horsham in West Sussex. The latter looks like a solid Tory hold, Labour was only 8% behind last time in [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/16/the-pb-nighthawks-cafe-the-open-thread-2/</link>
			</item>
	<item>
		<title>The Scottish referendum battle: Day 1</title>
		<description><![CDATA[Will Dave have furthered the unionist cause? The PM, David Cameron, is in Edinburgh in what appears to be the start of the referendum campaign. Still to be agreed, of course, is the date and, potentially more controversial, the question that will be on the ballot. Clearly both camps want the wording that will be [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/16/the-scottish-referendum-battle-day-1/</link>
			</item>
	<item>
		<title>Who&#8217;ll get the blame for rising unemployment?</title>
		<description><![CDATA[Is Balls starting to have an impact on VAT? The best thing for Dave &#038; co about the latest unemployment figures was that they came out while Parliament was not sitting so he didn&#8217;t have to face Ed Miliband at PMQs. For on top of the growth figures and the hint of a credit downgrade [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/16/wholl-get-the-blame-for-rising-unemployment/</link>
			</item>
	<item>
		<title>PB NightHawks as the polling deluge continues</title>
		<description><![CDATA[.. There&#8217;s so much polling coming out of the US at the moment that it&#8217;s really quite hard keeping up. But I did like this because it sums up the big picture:- #WH2012: Do you think [see below] does or does not understand the needs and problems of people like yourself? . . . twitter.com/pollreport/sta… [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/15/pb-nighthawks-as-the-polling-deluge-continues/</link>
			</item>
	<item>
		<title>On the betting markets it&#8217;s Boris 62pc Ken 38pc</title>
		<description><![CDATA[Betfair Politics Yet all the polls have the gap at 2% The chart from Betfair shows the movement in betting prices, expressed as a percentage, ahead of May&#8217;s race for the London Mayoralty. As can be seen it is about 62-38 for Boris. We had another YouGov poll this week putting the Tory ahead by [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/15/on-the-betting-markets-its-boris-62pc-ken-38pc/</link>
			</item>
	<item>
		<title>The Santorum surge &#8211; the Romney response</title>
		<description><![CDATA[Will this negative attack impede the new front-runner? With just thirteen days to go before the key primaries in Michigan and Arizona one of the bodies supporting Mitt Romney has launched the first of its TV ads against Rick Santorum. This will be shown hundreds of times in the two states as well in Ohio [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/15/the-santorum-surge-the-romney-response/</link>
			</item>
	<item>
		<title>Tuesday at NightHawks</title>
		<description><![CDATA[Two weeks on from tonight&#8230; The epic battle that is going on for the Republican nomination for the White House is totally engrossing so much so that I find that my interest in UK politics is much lower than it usually is. This is partly because it&#8217;s a massive political betting event and I have [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/14/tuesday-at-nighthawks/</link>
			</item>
	<item>
		<title>Can the Ron Paul campaign overturn the Maine result?</title>
		<description><![CDATA[Is another messy caucus outcome in the offing? On Saturday night the Maine Republican party announced that Mitt Romney had won the caucuses in the state by a margin of 194 votes over Ron Paul. Extraordinarily the result was announced even though voting in one part of the state, Washington county, had to be be [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/14/can-the-ron-paul-campaign-overturn-the-maine-result/</link>
			</item>
	<item>
		<title>Is now the moment for LAB to bring back Tony?</title>
		<description><![CDATA[Could he help the party to &#8220;re-connect&#8221;? There&#8217;s an interesting piece by Tim Shipman in the Mail that Tony Blair is taking an interest in domestic policies again. Blair, it will be recalled, is one of only three leaders in the party&#8217;s entire history to have led LAB to overall majorities in general elections The [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/14/is-now-the-moment-for-lab-to-bring-back-tony/</link>
			</item>
	<item>
		<title>PB NightHawks as the Santorum surge continues</title>
		<description><![CDATA[.. And in London Boris is back on top It&#8217;s been a very big day of polling both in the US and in London. A few weeks ago two pollsters, ComRes and YouGov, both had Ken winning back City Hall by 51-49. Now there&#8217;s a new YouGov which has the same figures but the other [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/13/pb-nighthawks-as-the-santorum-surge-continues/</link>
			</item>
	<item>
		<title>Marf&#8217;s Monday view</title>
		<description><![CDATA[Recent Threads]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/13/marfs-monday-view/</link>
			</item>
	<item>
		<title>Will the Greek measures be enough to stem the crisis?</title>
		<description><![CDATA[SkyNews What a price to remain in the Euro The big story in Europe overnight has been the Greek parliament&#8217;s decision to adopt an austerity package and the riots that were taking place while discussion continued. The plan means that another 150,000 public sector workers will lose their jobs and the country&#8217;s minimum wage is [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/13/will-the-greek-measures-be-enough-to-stem-the-crisis/</link>
			</item>
	<item>
		<title>It&#8217;s Sunday night in the PB NightHawksCafe</title>
		<description><![CDATA[Have a great evening. Mike Smithson @MikeSmithsonOGH Recent Threads]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/12/its-sunday-night-in-the-pb-nighthawkscafe/</link>
			</item>
	<item>
		<title>Ladbrokes suspend Lansley next exit betting</title>
		<description><![CDATA[&#8230; Can we read anything into the betting? BETTING HAS been suspended on the &#8216;Next MP to leave Cabinet&#8217; market amid a sustained gamble on Andrew Lansley according to Ladbrokes. The firm says is has had to temporarily suspend bets on him to leave following an overnight punt despite the PM coming out in support [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/12/ladbrokes-suspend-lansley-next-exit-betting/</link>
			</item>
	<item>
		<title>Mitt wins Maine but is Paul winning the delegates?</title>
		<description><![CDATA[Is the system being gamed to by-pass the voters? After his three disastrous defeats on Tuesday Mitt Romney ended up on top, by just 194 votes, in the Maine caucuses overnight just ahead of Ron Paul. The state neighbours Massachusetts so Mitt was expected to do well but it was always clear that Ron Paul [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/12/mitt-wins-maine-but-is-paul-winning-the-delegates/</link>
			</item>
	<item>
		<title>PB NightHawks as another US state decides</title>
		<description><![CDATA[Will this be Ron Paul&#8217;s night in Maine? The state nominating contests are coming thick and fast at the moment and tonight we should get the result of a Maine caucuses. These have been going on for a week so began before Mitt Romney suffered his three-pronged blow on Tuesday night. The big factor is [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/11/pb-nighthawks-as-another-us-state-decides/</link>
			</item>
	<item>
		<title>Santorum leading Mitt by 15pc in new national poll</title>
		<description><![CDATA[But will the boost from Tuesday&#8217;s election last? There&#8217;s a new national poll of Republican primary voters just out and, as can be seen from above, has Rick Santorum taking a huge 15% lead over the former front-runner, Mitt Romney. This is the first full national poll to be reported since Tuesday three nominating contests [...]]]></description>
		<link>http://www7.politicalbetting.com/index.php/archives/2012/02/11/santorum-leading-mitt-by-15pc-in-new-national-poll/</link>
			</item>
</channel>
</rss>

<!-- Served from: www7.politicalbetting.com @ 2012-02-22 17:53:10 by W3 Total Cache -->
